ADVERTISE INTERNATIONALLY
Advertise in UK
United Kingdom takes the flag of being world’s first industrialized country. Over the years , UK owns one of the largest globalised economy of the world. Along with this, UK stands as second largest stock of inward foreign investment . With several industries of UK that are growing at much faster speed , UK’s advertising industry is one of them. It has been estimated that by 2015, UK will have fourth largest advertising market in terms of spend and will account for 5.5% of total money spent of advertising. The UK is ethnically diverse with a wide variety of several ethnic groups living together in a much friendly environments. Facts:
- Ethnic groups in UK :White 87.2%, black/African/Caribbean/black British 3%, Asian/Asian British: Indian 2.3%, Asian/Asian British: Pakistani 1.9%, mixed 2%, other 3.7%
- Population Male : 49.3% Female : 50.7%
MEDIA SCENE IN UK
- The United Kingdom ranks fifth among the world’s largest advertising markets, and second among markets in Europe
- Advertising spending in the UK-£14.7 billion
- Digital advertising spending in the UK£7,260m
- Social media advertising spending in the UK£588.4m
- Print Newspaper Advertising Spending £2695 million
- Newspaper Advertising Spending - £1977 million
- Magazine advertising spending -£718 million
- 1/3rd of UK television revenues come from advertising
- 2/3rds of UK newspaper revenues come from advertising
- 90% of UK Google revenues come from advertising
- Top 3 Newspaper :
- The Sun
- Daily Mail
- Daily Mirror
-
Top 3 Magazines:
- The National Trust Magazine
- Asda Magazine
- Tesco Magazine
- London is widely seen as the digital advertising capital of Europe given its use of the English Language and is the third largest territory in the world (after the US and China).
-
Top rated channels
- RT
- Fashion TV
- Channel 4
- Discovery
- Euro News
- National Geographic
- E4
- Fox News Channel
- CNN
- BBC Worldnews
- Advertising adds at least £100bn to UK GDP by raising the level of economic activity and boosting productivity
UK Total Media Ad Spending, By Media, 2013-2018
million of £, % of total and % charge |
||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total Media and spending | ||||||
Digital | £6,300 | £7,260 | £8,131 | £9,025 | £9,838 | £10,674 |
-Moblile | £1,184 | £2,249 | £3,261 | £4,402 | £5,546 | £6,766 |
TV | £3,697 | £3,919 | £4,044 | £4,145 | £4,187 | £4,229 |
£2,952 | £2,805 | £2,695 | £2,610 | £2,565 | £2,529 | |
-Newspapers* | £2,167 | £2,059 | £1,977 | £1,913 | £1,883 | £1,856 |
-Magazines* | £785 | £746 | £718 | £696 | £682 | £672 |
Outdoor | £990 | £1,019 | £1,044 | £1,071 | £1,092 | £1,112 |
Radio** | £318 | £338 | £347 | £351 | £352 | £353 |
Total | £14,257 | £15,341 | £16,261 | £17,201 | £18,033 | £18,895 |
Total Media and spending share(% of total) | ||||||
Digital | 44.2% | 47.3% | 50.0% | 52.5% | 54.6% | 56.5% |
-Mobile | 8.3% | 14.7% | 20.1% | 25.6% | 30.8% | 35.8% |
TV | 25.9% | 25.5% | 24.9% | 24.1% | 23.2% | 22.4% |
20.7% | 18.3% | 16.6% | 15.2% | 14.2% | 13.4% | |
-Newspapers* | 15.2% | 13.4% | 12.2% | 11.1% | 10.4% | 9.8% |
-Magazines* | 5.5% | 4.9% | 4.4% | 4.0% | 3.8% | 3.6% |
Outdoor | 6.9% | 6.6% | 6.4% | 6.2% | 6.1% | 5.9% |
Radio** | 2.2% | 2.2% | 2.1% | 2.0% | 1.9% | 1.9% |
Total Media and spending growth (% change) | ||||||
Digital | 16.3% | 15.2% | 12.0% | 11.0% | 9.0% | 8.5% |
-Mobile | 125.0% | 90.0% | 45.0% | 35.0% | 26.0% | 22.0% |
TV | 4.1% | 6.0% | 3.2% | 2.5% | 1.0% | 1.0% |
Radio* | -4.0% | 6.3% | 2.6% | 0.9% | 0.2% | 0.4% |
Outdoor | 2.0% | 3.0% | 2.5% | 2.5% | 2.0% | 1.8% |
-6.3% | -5.0% | -3.9% | -3.1% | -1.7% | -1.4% | |
--Magazines** | -5.0% | -5.0% | -3.7% | -3.0% | -2.0% | -1.5% |
--Newspapers** | -6.7% | -5.0% | -4.0% | -3.2% | -1.6% | -1.4% |
Total | 6.3% | 7.6% | 6.0% | 5.8% | 4.8% | 4.8% |
Note: *Excludes off-air radio & digital; **print only
Established on, March 2015 |